Mansell & Yorkogenealogypages
genealogy of the Mansell & Yorko family
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: What's changed

         Description:


Matches 1 to 50 of 1006  » Comma-delimited CSV file

1 2 3 4 5 ... 21» Next»

# Full Name Last Modified Date
1 Gordon CLARKE  04 Nov 2018 
2 Dwayne CLARKE  04 Nov 2018 
3 ? LEWIS  04 Nov 2018 
4 Melvin MORRIS  04 Nov 2018 
5 Marvin MORRIS  04 Nov 2018 
6 Marlene MORRIS  04 Nov 2018 
7 Kevin MORRIS  04 Nov 2018 
8 Lena ?UNKNOWN  04 Nov 2018 
9 Gwen MORRIS  04 Nov 2018 
10 Sharon MORRIS  04 Nov 2018 
11 Louise MORRIS  04 Nov 2018 
12 Daryl MORRIS  04 Nov 2018 
13 James RAGG  04 Nov 2018 
14 Sandy (San) MORRIS  04 Nov 2018 
15 Agnes MORRIS  04 Nov 2018 
16 Bill MORRIS  04 Nov 2018 
17 Pearle MORRIS  04 Nov 2018 
18 Reggie MORRIS  04 Nov 2018 
19 Ernie MORRIS  04 Nov 2018 
20 Nellie MORRIS  04 Nov 2018 
21 Rita MORRIS  04 Nov 2018 
22 Elmer MORRIS  04 Nov 2018 
23 Mr MANN  04 Nov 2018 
24 Euphemia STERLING  04 Nov 2018 
25 William MANSELL  04 Nov 2018 
26 Jim MCCORMICK  04 Nov 2018 
27 Harold CLOSE  04 Nov 2018 
28 Sarah BROWN  04 Nov 2018 
29 Henry(Bert) MOSSON  04 Nov 2018 
30 Joseph JOHNSON  04 Nov 2018 
31 Lord Stafford ?UNKNOWN  04 Nov 2018 
32 MR SMITH  04 Nov 2018 
33 Daughter name unknown SMITH  04 Nov 2018 
34 Jesse RAGG  04 Nov 2018 
35 Emily JOHNSON  04 Nov 2018 
36 Vernon Ray MUNRO  04 Nov 2018 
37 Verla Rowena Iris MUNRO  04 Nov 2018 
38 ? MEAGER  04 Nov 2018 
39 Annie JOHNSON  04 Nov 2018 
40 Ada Rose PARSONS  04 Nov 2018 
41 Ida Mary(May) MOSSON  04 Nov 2018 
42 Marie ?UNKNOWN  04 Nov 2018 
43 Bob MURRAY  04 Nov 2018 
44 Wayne MURRAY  04 Nov 2018 
45 David MURRAY  04 Nov 2018 
46 Henry Fernan ADRIAN  04 Nov 2018 
47 Dolly ?UNKNOWN  04 Nov 2018 
48 Eric Christopher MANSELL  04 Nov 2018 
49 Myles Stanley John MANSELLMyles Stanley John MANSELL  04 Nov 2018 
50 Gladys Eva YAKE  04 Nov 2018 


1 2 3 4 5 ... 21» Next»