1473 - 1514 (41 years)
Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
Generation: 8
Generation: 9
Generation: 10
Generation: 11
Generation: 12
40. | Mary MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1780; died in 1796. |
41. | John MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1783; died in 1783. |
42. | Ann MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1787; and died. |
43. | Martha MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1790; and died. |
44. | George MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1792; died in 1881. |
45. | Hannah MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1793; and died. |
46. | Charles MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1799 in Wyck Rissington, Gloucestershire; died in 1872 in Stow on the Wold Gloucestershire England. Family/Spouse: Elizabeth OLLIFFE. Elizabeth (daughter of John OLLIFFE and Suzannah BOWL) was born in 1802 in Wyck Rissington Gloucestershire England; died in 1872 in Stoke on the Wold Gloucestershire England. [Group Sheet] [Family Chart]
Children:
- 49. Mary MOSSON was born in 1821 in Wyck Rissington Gloucestershire England; died in 1900 in Headington RD.
- 50. Emily Emma MOSSON was born in 1823; died in 1901.
- 51. Joseph MOSSON was born in 1825 in Wyck Rissington Gloucestershire England; died in 1879 in Bromsgrove, England.
- 52. Matthew MOSSON was born in 1826; died in 1880.
- 53. Amy MOSSON was born in 1826; and died.
- 54. Anne Marie MOSSON was born in 1828 in Westcote, , Gloucestershire, , England,; died in May 1869 in Madison Wisconsin USA.
- 55. John MOSSON was born in 1829; died in 1901.
- 56. George MOSSON was born in 1830; and died.
- 57. Fredrick MOSSON was born in 1833 in Lower Slaughter Gloucestershire; died in 1907 in Stow on the Wold Glocestershire.
- 58. Martha MOSSON was born in 1837; and died.
- 59. Charles H. MOSSON was born in 1839; and died.
|
|
47. | Amy MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1804; and died. |
48. | Elizabeth MOSSON (28.Joseph11, 22.Mary10, 18.Joseph9, 8.Joseph8, 7.Mary7, 6.George6, 5.John5, 4.Elizabeth4, 3.George3, 2.Thomas2, 1.Alice1) was born in 1812; and died. |
|