1500 -
Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
Generation: 8
Generation: 9
Generation: 10
Generation: 11
Generation: 12
41. | Mary MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1780; died in 1796. |
42. | John MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1783; died in 1783. |
43. | Ann MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1787; and died. |
44. | Martha MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1790; and died. |
45. | George MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1792; died in 1881. |
46. | Hannah MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1793; and died. |
47. | Charles MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1799 in Wyck Rissington, Gloucestershire; died in 1872 in Stow on the Wold Gloucestershire England. Family/Spouse: Elizabeth OLLIFFE. Elizabeth (daughter of John OLLIFFE and Suzannah BOWL) was born in 1802 in Wyck Rissington Gloucestershire England; died in 1872 in Stoke on the Wold Gloucestershire England. [Group Sheet] [Family Chart]
Children:
- 50. Mary MOSSON was born in 1821 in Wyck Rissington Gloucestershire England; died in 1900 in Headington RD.
- 51. Emily Emma MOSSON was born in 1823; died in 1901.
- 52. Joseph MOSSON was born in 1825 in Wyck Rissington Gloucestershire England; died in 1879 in Bromsgrove, England.
- 53. Matthew MOSSON was born in 1826; died in 1880.
- 54. Amy MOSSON was born in 1826; and died.
- 55. Anne Marie MOSSON was born in 1828 in Westcote, , Gloucestershire, , England,; died in May 1869 in Madison Wisconsin USA.
- 56. John MOSSON was born in 1829; died in 1901.
- 57. George MOSSON was born in 1830; and died.
- 58. Fredrick MOSSON was born in 1833 in Lower Slaughter Gloucestershire; died in 1907 in Stow on the Wold Glocestershire.
- 59. Martha MOSSON was born in 1837; and died.
- 60. Charles H. MOSSON was born in 1839; and died.
|
|
48. | Amy MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1804; and died. |
49. | Elizabeth MOSSON (29.Joseph11, 23.Mary10, 19.Joseph9, 9.Joseph8, 8.Mary7, 7.George6, 6.John5, 5.Elizabeth4, 3.Dorothy3, 2.Edward2, 1.Anne1) was born in 1812; and died. |
|